Locations & Accomodation
BORDERS IN PROVINCES – CULTURAL BORDERS
18th International Colloquium on Provincial Roman Art
Belgrade / Viminacium, May 20. – May 25. 2024


Recommended Hotels and Hostels:
| No | Name | Link | Price per night |
| HOTELS | |||
| 1 | Courtyard by Marriott Belgrade City Center 4* | https://www.marriott.com/en-us/hotels/begcy-courtyard-belgrade-city-center/overview/ | 160 eur |
| 2 | Hotel Indigo Belgrade, an IHG Hotel 4* | www.hotelindigo.com | 150 eur |
| 3 | Mama Shelter Belgrade 4* | https://mamashelter.com/belgrade/ | 150 eur |
| 4 | Envoy Hotel 4* | www.envoy-hotel.com | 100 eur |
| 5 | Maison Royale 4* | https://www.maisonroyale.rs/en | 100 eur |
| 6 | Hotel Majestic 4* | https://majestic.rs/sr_RS/ | 100 eur |
| 7 | Prince Rooftop 4* | https://princerooftophotel.rs/sr/ | 100 eur |
| 8 | Kings Palace 3* | https://kingspalace.rs/ | 60 eur |
| 9 | Hotel Livnica 3* | https://hotel-livnica.com/ | 50 eur |
| 10 | Hotel Bohemian Garni – Skadarlija 3* | https://www.bohemian.rs/ | 70 eur |
| HOSTELS | |||
| 11 | Hostel Bed & Coffee 360° | https://www.hostel360.com/ | 35 eur |
| 12 | Hostel Iris | https://www.instagram.com/hostel_iris/ | 30 eur |
| 13 | The Traveling Theater | 20 eur | |
| 14 | HostelChe Hostel | http://hostelche-hostel.visitaserbia.com/en/ | 20 eur |

